- 11 FEB 1931 - Birth -
- 08 FEB 2014 - Death - ; Livonia, Wayne, MI
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Bobbylou A. (Hinchman) | ||
Birth | 11 FEB 1931 | ||
Death | 08 FEB 2014 | Livonia, Wayne, MI | |
Marriage | to Donovan Frank Hinchman |
PARENT (M) Donovan Frank Hinchman | |||
Birth | 18 DEC 1927 | Daviess Co., KY | |
Death | 2 OCT 1971 | Livonia, Wayne, MI | |
Marriage | to Bobbylou A. (Hinchman) | ||
Father | Donovan Nichols Hinchman | ||
Mother | Leonora Marion Schenck | ||
PARENT (F) Bobbylou A. (Hinchman) | |||
Birth | 11 FEB 1931 | ||
Death | 08 FEB 2014 | Livonia, Wayne, MI | |
Marriage | to Donovan Frank Hinchman | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | David Hinchman | ||
Birth | PRIVATE | ||
Death | |||
M | Jeff Hinchman | ||
Birth | PRIVATE | ||
Death | |||
M | Timothy Hinchman | ||
Birth | PRIVATE | ||
Death |
1 Bobbylou A. (Hinchman) b: 11 FEB 1931 d: 08 FEB 2014
+ Donovan Frank Hinchman b: 18 DEC 1927 d: 2 OCT 1971
2 David Hinchman b: PRIVATE
2 Jeff Hinchman b: PRIVATE
2 Timothy Hinchman b: PRIVATE